Positions
BITUmen-PITCH-DIRTY:
VESSEL | CAP | CBM 98% | OPEN | WHEN |
---|---|---|---|---|
Bit Redo | 7000/5 | 7593 | Employed | – |
Bit Eco | 6800/5 | 7362 | Employed | – |
Bit Hero | 6800/5 | 7355 | Employed | – |
Bit Power | 6400/5 | 7128 | Employed | – |
Stella Polaris | 5900/5 | 6387 | Employed | – |
Bit Force | 5600/5 | 6240 | Employed | – |
Bitflower | 5100/5 | 5542 | West Med | 22 November |
Bithav | 4800/5 | 5590 | Employed | – |
Bitfjord | 4400/5 | 4801 | DIS | 26 November |
Bituma | 4400/5 | 4801 | WC Sweden | 21 November |
Bitland | 4000/5 | 4366 | Employed | – |
Bitonia | 4000/5 | 4317 | Employed | – |
Stella Orion | 3800/5 | 4172 | Employed | – |
Stella Virgo | 3700/5 | 4172 | Employed | – |
CLEAN-CHEMICALS:
VESSEL | CAP | CBM 98% | OPEN | WHEN |
---|---|---|---|---|
Bit Wind | 13000/5 | 15248 | Employed | – |
Bit Wave | 13000/5 | 15248 | Employed | – |
Last updated 21 November 2024.